Property Report for 48-910-09-52-00-0-01-099 Click to View Print-Friendly Version |
 PROPERTY PHOTO |
![]() |
 STREET MAP |
 AERIAL PHOTO |
Parcel ID: | 48-910-09-52-00-0-01-099 | ||||
91 Addresses on this Parcel: | 951 W 101ST TER | ||||
Click for Address List | KANSAS CITY | ||||
MO 64114 | |||||
Owner Information: | CCW THREE FOUNTAINS LLC | ||||
6405 S 3000 E STE 150 | |||||
SALT LAKE CITY UT 84121 | |||||
Complex Name: | THREE (III) FOUNTAIN CONDOMINIUM | ||||
Mortgage Holder Information: | N/A | ||||
Property Characteristics: | Year Built: | N/A | |||
Approx. Bldg. Area: | N/A sq. ft. | ||||
Neighborhood Tax Code: | 9860 | ||||
Approx. Area (Sq Ft): | 1,500.90 sq. ft. | ||||
Approx. Area (Acres): | 0.03 acres | ||||
Land Use Type: | 2190 - Garden Apartments > 8 Units | ||||
Tax Code Area: | Code: | 7 | |||
City: | Kansas City | ||||
Fire: | |||||
Library: | Mid Continent | ||||
School: | Center | ||||
Water: | |||||
Assessment Information: | Tax Year: | 2019 | |||
Land Value: | |||||
           Agricultural: | N/A | ||||
           Commercial: | N/A | ||||
           Residential: | $1,904,750 | ||||
Improvements Value: | |||||
           Agricultural: | N/A | ||||
           Commercial: | N/A | ||||
           Residential: | $5,554,942 | ||||
New Construction Value: | |||||
           Agricultural: | N/A | ||||
           Commercial: | N/A | ||||
           Residential: | N/A | ||||
Total Market Value: | $7,459,692 | ||||
Total Assessed Value: | $1,417,342 | ||||
Total Taxable Value: | $1,417,341 | ||||
Exemptions: | No exemptions | ||||
General Information | |
Property Legal Description: | I I I FOUNTAINS CONDOMINIUM---UNITS 1-A, 1-B, 1-C,1 -D BLDG-1, UNITS 2-A, 2-B, 2-C BLDG-2, UNITS 3-A, 3-B, 3-C BLDG 3, UNITS 4-A, 4-B, 4-C, 4-D BLDG- 4, UNITS 5-A, 5-B, 5-C BLDG- 5, UNITS 6-A, 6-B,, 6-C BLDG- 6, UNITS 7-A, 7-B, 7-C, 7-D BLDG- 7, UNITS 8-A, 8-B, 8-C, 8-D BLDG- 8, UNITS 9-A, 9-B, 9-C, 9-D BLDG-9, UNITS 10-A, 10-B, 10-C BLDG-10, UNITS 11-A, 11-B, 11-C, 11-D BLDG-11, UNITS 12-A,, 12-B, 12-C, 12-D BLDG-12, UNITS 13-A, 13-B, 13-C BLDG 13, UNITS 14-A, 14-B, 14-C, 14-D BLDG 14, UNITS 15-A, 15-B, 15-C, 15-D BLDG-15, UNIT 16-A, 16-B, 16-C BLDG-16, UNITS 17-A, 17-B, 17-C BLDG-17,, UNITS 18-A, 18-B,18-C, 18-D BLDG-18, UNITS 19-A, 19-B, 19-C, 19-D BLDG-19, UNITS 20-A, 20-B, 20-C, 20-D BLDG-20, UNITS 21-A, 21-B, 21-C, 21-D BLDG-21, UNITS 22A, 22B, 2C,22D, BLDG-22, UNITS 23-A,, 23-B, 23-C, 23-D BLDG-23, UNITS 24-A, 24-B, 24-C BLDG-24, UNITS 25-A, 25-B, 25-C BLDG-25 |
Property Values | |||||
Value Type | Tax Year 2019 | Tax Year 2018 | Tax Year 2017 | Tax Year 2016 | Tax Year 2015 |
Land Value: | |||||
           Agricultural: | N/A | N/A | N/A | N/A | N/A |
           Commercial: | N/A | N/A | N/A | N/A | N/A |
           Residential: | $1,904,750 | $1,523,789 | $1,523,789 | $1,172,145 | $1,172,145 |
Improvements Value: | |||||
           Agricultural: | N/A | N/A | N/A | N/A | N/A |
           Commercial: | N/A | N/A | N/A | N/A | N/A |
           Residential: | $5,554,942 | $4,962,900 | $4,962,900 | $4,772,000 | $4,772,000 |
New Construction Value: | |||||
           Agricultural: | N/A | N/A | N/A | N/A | N/A |
           Commercial: | N/A | N/A | N/A | N/A | N/A |
           Residential: | N/A | N/A | N/A | N/A | N/A |
Total Market Value: | $7,459,692 | $6,486,689 | $6,486,689 | $5,944,145 | $5,944,145 |
Total Assessed Value: | $1,417,342 | $1,232,471 | $1,232,471 | $1,129,388 | $1,129,388 |
Total Taxable Value: | $1,417,341 | $1,232,471 | $1,232,471 | $1,129,388 | $1,129,388 |
TIF District | |
TIF District Name: | Property is not in a TIF Plan area or TIF Project area known to Jackson County. |
Start Date: | N/A |
End Date: | N/A |
Duration in Years | N/A |
TIF Project | |
TIF Ordinance #: | N/A |
Start Date: | N/A |
End Date: | N/A |
Duration in Years | N/A |
Abatements | ||
353: | ||
353 From Year: | N/A | |
353 To Year: | N/A | |
99: | ||
99 From Year: | N/A | |
99 To Year: | N/A |
Community Improvement District: |
Property is not in a CID for which Jackson County collects a tax or assessment. |
Jackson County | State of Missouri | United States |
County Executive: | Representative: | Representative: |
    Frank White Jr. (D) |     Information temporarily unavailable |     Information temporarily unavailable |
    View Website |     |     |
Individual Legislator: | Senator: | Senator: |
    Dan Tarwater III (D) - District 4 |     Information temporarily unavailable |     Roy Blunt (R) |
    View Website |     |     View Website |
At-Large Legislator: | Governor: | Senator: |
    Tony Miller (D) - District 3 |     Michael L Parson (R) |     Josh Hawley (R) |
    View Website |     Website: View Website |     Website: View Website |
Property Photo |
![]() |